Graphic Design Major
Freshman Year
| COURSE # | COURSE NAME | CREDITS |
|---|---|---|
| ART 1803C | Workshop for Art Research & Practice | 6 |
| ARH 2050 | Art History I | 3 |
| ART 1300C | Drawing | 3 |
| ART 1202C | 2-D Design | 3 |
| ART 2600C | Computer Art | 3 |
Sophomore Year
| COURSE # | COURSE NAME | CREDITS |
|---|---|---|
| ART 2051 | Art History II | 3 |
| GRA 2190C | Communications Design I | 3 |
| ART 2802C | VAW [Typography] | 3 |
| ART 2802C | VAW [Web Design] | 3 |
| PGY 2401C | Intro to Photography | 3 |
| GRA 2191C | Communications Design II | 3 |
Junior Year
| COURSE # | COURSE NAME | CREDITS |
|---|---|---|
| ART 3193C | Graphic Design: Virtualization & Creativity | 3 |
| ART 3198C | Image, Form & Meaning | 3 |
| ARH 3820C | Digital Photography | 3 |
| ART 4450 | Early 20th Century Art | 3 |
| ART | Visual Arts Studio Electives | 3 |
| ART 3209C | Typography II | 3 |
| ART 3194C | Graphic Design: Technologies & Processes | 3 |
| ARH 4471 | Late 20th Century Art | 3 |
| ART 3381C | Sketchbook Journal | 3 |
| ART | Visual Arts Studio Electives | 3 |
Senior Year
| COURSE # | COURSE NAME | CREDITS |
|---|---|---|
| GRA 4197C | Graphic Design: Visual System | 3 |
| GRA 4186C | Senior Design Studio | 3 |
| ART 4955C | Senior Project I | 3 |
| GRA 4196C | Design: Ideas & Style | 3 |
| ARH | Art History Elective | 6 |
| ART 4187C | Design Workshop | 3 |
| ART 4930C | Special Topics: Business of Art | 3 |
| ART 4940C | Internship | 3 |
| ART 4955C | Senior Project II | 3 |
| ART | Visual Arts Studio Electives | 3 |
|
Students must take 30 additional hours of General Education courses, |
||
| Lower Division Credit Total: | 36 | |
| Upper Division Credit Total: | 60 | |
| Academics: | 30 | |
| Total Credits: | 126 | |

